
Aluminium sheets and plates in sheets,
Aluminium sheets in coils,
Perforated aluminium sheets in sheets and coils,
Slitting and cross-cutting of coil sheets,
Sheet metal protection with protective film and for CO2 and Fiber lasers,
Bending on press brakes,
Laser cutting




Thickness range from 0.4mm to 500mm
Standard formats available: 1000×2000, 1020×2020, 1250×2500, 1270×2570, 1500×3000, 1520×3020, 1500×4000, 1500×6000, 2000×4000, 2000×6000 mm
On request we can also supply cut-to-size sheets.
Thickness range from 0.4mm to 4mm
Standard coil weights 500 kg, 1000 kg, 1500 kg
Thickness of perforated material depending on type of perforation 0.5 - 3 mm
Sheet width up to 1,500 mm
For individual mesh types, there are limits to the thickness of the sheet and the size of the margins
Slitting and cross-cutting of coil sheets
Foiling with protective films as well as under CO2 and Fiber lasers
Bending on press brakes
Laser cutting
| EN | DIN | PN | WN | Curing state according to EN | DIN state of hardening |
| 1050A | Al99.5 | A1 | 3.0255 | O/H111 | W7 |
| 1050A | Al99.5 | A1 | 3.0255 | H14/H24 | F8 |
| 2017A | AlCuMg1 | PA6 | 3.1325 | T3 | - |
| 2024 | AlCuMg2 | PA7 | 3.1355 | T451 | F39 |
| 5005 | AlMg1 | PA43 | 3.3315 | T31 | F44 |
| 5049 | AlMg2Mn0.8 | - | - | - | - |
| 5754 | AlMg3 | PA11 | 3.3535 | O/H111 | G21 |
| 5754 | AlMg3 | PA11 | 3.3535 | H12/H22 | G22 |
| 5083 | AlMg4.5Mn0.7 | PA13 | 3.3547 | O/H111 | W28 |
| 5019 | AlMg5 | PA20 | 3.3555 | - | - |
| 6082 | AlMgSi1 | PA4 | 3.2315 | T4 | F21 |
| 6082 | AlMgSi1 | PA4 | 3.2315 | T6 | F28-30 |
| 7020 | AlZn4.5Mg1 | PA47 | 3.4335 | T6/T651 | F34 |
| 7022 | AlZnMgCu0.5 | Certal | 3.4335 | - | F48 |
| 7075 | AlZnMgCu1.5 | PA9 Fortal | 3.4365 | T6/T651 | F53 |


