

Below is the range of aluminium sections we can offer you. On request, we also carry out orders for profiles in non-standard shapes and grades.
| Type | Size min. [mm] | Dimension max. [mm]. | Species |
| Square profiles | 10x10x1.0 | 120x120x8.0 | EN-AW-6060, EN-AW-6082 |
| Rectangular profiles | 12x8x0.9 | 200x100x4.0 | EN-AW-6060, EN-AW-6082 |
| Round tubes | fi 5.0x0.9 | fi 150x4.0 | EN-AW-6060, EN-AW-6082 |
| Type | Size min. [mm] | Dimension max. [mm]. | Species |
| Round bars | fi 3 | fi 500 | EN-AW-6060, EN-AW-6082, EN-AW-2011, EN-AW-2017, EN-AW-2007, EN-AW-7075 |
| Square bars | 8,0x8,0 | 200x200 | EN-AW-6060, EN-AW-6082, EN-AW-2017, EN-AW-2007 |
| Rectangular bars / flat bars | 10x2,0 | 300x10 | EN-AW-6060, EN-AW-6082, EN-AW-2017, EN-AW-2007 |
| Hexagonal bars | 10 | 46 | EN-AW-2007 |
| Type | Size min. [mm] | Dimension max. [mm]. | Species |
| Isosceles angles | 10x10x2.0 | 120x120x10 | EN-AW-6060, EN-AW-6082 |
| Non-armed angles | 15x10x2.0 | 200x100x10 | EN-AW-6060, EN-AW-6082 |
| Type | Size min. [mm] | Dimension max. [mm]. | Species |
| C-sections | 10x10x2.0 | 120x40x3.0 | EN-AW-6060 |
| Tees | 15x15x2.0 | 100x100x10 | EN-AW-6060 |
| Zetters | 20x20x2.0 | 43x18x3 | EN-AW-6060 |


